$80,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Masonry |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
LOT SIZE | 1,110 Sq.Ft. |
MLS® ID | PAPH2226334 |
Type | Townhouse |
Year Built | 1905 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $1,543/yr |
Zoning | RM1 |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US