$150,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Vinyl, Wood |
Appliances | Range |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,160 Sq.Ft. |
LOT SIZE | 1,742 Sq.Ft. |
MLS® ID | PADE2027118 |
Type | Townhouse |
Year Built | 1929 |
Architecture Styles | Colonial |
HIGH SCHOOL | UPPER DARBY SENIOR |
School District | UPPER DARBY |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $3,373/yr |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US