Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Other Interior Features | Kitchen - Eat-In |
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | Wall Unit |
Sewer | Public Sewer |
Substructure | Masonry |
Status | Leased |
---|---|
LIVING SPACE | 896 Sq.Ft. |
LOT SIZE | 809 Sq.Ft. |
MLS® ID | PAPH2138280 |
Type | RESIDENTIAL |
Year Built | 1920 |
Architecture Styles | Air Lite |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,250/mo |
---|---|
Zoning | RM1 |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US