$1,250/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 896 Sq.Ft. |
LOT SIZE | 809 Sq.Ft. |
MLS® ID | PAPH2138280 |
Type | Townhouse |
Year Built | 1920 |
Architecture Styles | AirLite |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,250/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US