$1,800/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Oven, Washer, Electric Water Heater, Range |
Other Interior Features | Hardwood |
Stories | 3 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Hot Water, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,138 Sq.Ft. |
LOT SIZE | 1,225 Sq.Ft. |
MLS® ID | PAPH2368384 |
Type | Townhouse |
Year Built | 1950 |
Architecture Styles | Traditional |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,800/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US