| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Basement |
| Flooring | Fully Carpeted, Tile/Brick, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Other Interior Features | Built-Ins, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Pantry, Upgraded Countertops, Wainscotting, Window Treatments, Wood Floors |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Pitched |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Radiator |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,685 Sq.Ft. |
| TOTAL AREA | 1,685 Sq.Ft. |
| LOT SIZE | 4,961 Sq.Ft. |
| MLS® ID | NJME2082486 |
| Type | Residential |
| Year Built | 1901 |
| Architecture Styles | Colonial |
| MIDDLE SCHOOL | EMILY C REYNOLDS |
| HIGH SCHOOL | HAMILTON NORTH NOTTINGHAM |
| School District | HAMILTON TOWNSHIP |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $5,613/yr |
| Zoning | RES |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US