$227,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Masonry |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,150 Sq.Ft. |
LOT SIZE | 900 Sq.Ft. |
MLS® ID | PAPH2000064 |
Type | Townhouse |
Year Built | 1925 |
Architecture Styles | Traditional |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $227,000 |
---|---|
REAL ESTATE TAXES | $1,160/yr |
Zoning | RSA5 |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US