$1,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Gas Oven, Gas Range, Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 3,705 Sq.Ft. |
LOT SIZE | 2,552 Sq.Ft. |
MLS® ID | PAPH2247148 |
Type | Townhouse |
Year Built | 1900 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,300/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US