$1,700/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven, Washer |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Substructure | Brick |
Security Features | Security System, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 850 Sq.Ft. |
MLS® ID | PAPH692326 |
Type | Residential |
Year Built | 1929 |
Architecture Styles | Unit/Flat |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,700/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US