$1,200/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Ceramic Tile, Hardwood |
Other Interior Features | Ceramic Tile, Hardwood |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Natural Gas |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 450 Sq.Ft. |
LOT SIZE | 1,472 Sq.Ft. |
MLS® ID | PAPH2368488 |
Type | Condo |
Year Built | 1915 |
Architecture Styles | Unit/Flat |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,200/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US