$1,350/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Shingle |
Parking | Off Street, On Street, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Brick |
Status | Leased |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
MLS® ID | PADE505860 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Straight Thru, Traditional |
School District | UPPER DARBY |
Lease Price | $1,350/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US