$229,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Hot Water |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Masonry |
Other Exterior Features | Above Grade, Below Grade |
Status | For Sale |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 943 Sq.Ft. |
MLS® ID | PAPH2255292 |
Type | Townhouse |
Year Built | 1946 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
SALES PRICE | $229,000 |
---|---|
REAL ESTATE TAXES | $1,536/yr |
Zoning | RSA5 |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US