$1,100/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Other Interior Features | Wood |
Stories | 3 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Baseboard, Electric |
Air Conditioning | Window Unit(s), Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 600 Sq.Ft. |
LOT SIZE | 1,224 Sq.Ft. |
MLS® ID | PAPH2281970 |
Type | Condo |
Year Built | 1915 |
Architecture Styles | Straight Thru |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,100/mo |
---|
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US