$2,700/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Ceramic Tile |
Appliances | Oven, Gas Range, Gas Oven, Gas Water Heater, Washer, Dishwasher, Refrigerator, Water Heater |
Water Source | Public |
---|---|
Parking | Concrete, Assigned, Shared Driveway |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 1,836 Sq.Ft. |
MLS® ID | PAPH2290106 |
Type | Condo |
Year Built | 1920 |
Neighborhood | Northern Liberties |
Architecture Styles | Bi-level, Unit/Flat |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $2,700/mo |
---|---|
Zoning | RSA5 |
Our specialty is in relationships. Whether it’s your first time buying, selling, renting, investing, or your umpteenth time signing an agreement of sale, you can trust that your bottom line will always be our top priority.
CONTACT US